Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Underworld Goblin | 230 | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | AM | GSP | 40k | 12 |
Skaven Lineman | 231 | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k | 3 |
Skaven Thrower | 232 | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands | GPM | AS | 70k | 1 |
Skaven Blitzer | 233 | 7 | 3 | 3 | 8 | Animosity, Block | GSM | AP | 90k | 1 |
Skaven Gutter Runner | 229 | 9 | 2 | 4 | 7 | Animosity, Dodge, Weeping Dagger | GA | APM | 90k | 1 |
Warp Stone Troll | 234 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | SM | GAP | 110k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Freaky Frenemies | Plasmoid | 1470k | 11 | 4 | 1 | 16 | 81.25 | 8 | 2 | 1 | 28 | 12 | 28 | 6 | 0 | 39 | 30 | 7 | 2 | 35 | 26 | 9 | 0 | 0 | 286.94 |
2 | United in Animosity | Hegel | 1120k | 1 | 1 | 8 | 10 | 15 | 1 | 1 | 6 | 4 | 20 | 2 | 17 | 0 | 10 | 7 | 1 | 2 | 10 | 22 | -12 | 0 | 0 | 139.46 |
3 | Wyrdstone Bacon | Netsmurf | 1010k | 0 | 3 | 2 | 5 | 30 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0 | 0 | 180.88 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|