Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 235 | 6 | 3 | 2 | 7 | Fend | G | ASP | 40k | 16 |
Yeoman | 236 | 6 | 3 | 3 | 8 | Wrestle | GS | AP | 70k | 4 |
Blitzer | 237 | 7 | 3 | 3 | 8 | Block, Catch, Dauntless | GAP | S | 110k | 4 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Noble Intentions | Plasmoid | 1480k | 13 | 3 | 3 | 19 | 76.32 | 5 | 1 | 1 | 37 | 13 | 36 | 16 | 0 | 23 | 14 | 7 | 2 | 25 | 36 | -11 | 0 | 0 | 269.43 |
2 | Furious Feudalists | Plasmoid | 1710k | 11 | 5 | 1 | 17 | 79.41 | 7 | 3 | 1 | 30 | 9 | 35 | 18 | 0 | 28 | 20 | 5 | 3 | 28 | 28 | 0 | 0 | 0 | 283.32 |
3 | Noblesse Oblige | Plasmoid | 1540k | 11 | 1 | 0 | 12 | 95.83 | 10 | 1 | 0 | 26 | 2 | 26 | 25 | 1 | 25 | 20 | 3 | 2 | 24 | 24 | 0 | 0 | 2 | 298.27 |
4 | Force Majeure | Plasmoid | 1870k | 11 | 1 | 1 | 13 | 88.46 | 6 | 1 | 1 | 26 | 9 | 57 | 30 | 1 | 37 | 29 | 6 | 2 | 22 | 15 | 7 | 0 | 0 | 287.11 |
5 | Heroic Hidalgos | MacHurto | 1540k | 6 | 4 | 1 | 11 | 72.73 | 3 | 1 | 1 | 20 | 9 | 20 | 7 | 0 | 26 | 20 | 6 | 0 | 22 | 14 | 8 | 0 | 0 | 247.22 |
6 | Feudale Forkaempere | Tourach | 1030k | 4 | 5 | 2 | 11 | 59.09 | 3 | 3 | 1 | 12 | 11 | 10 | 4 | 0 | 12 | 5 | 7 | 0 | 12 | 25 | -13 | 0 | 0 | 219.24 |
7 | Sirs Throwalot | Horrangi | 1330k | 3 | 2 | 7 | 12 | 33.33 | 1 | 1 | 3 | 15 | 19 | 14 | 6 | 0 | 10 | 8 | 2 | 0 | 7 | 25 | -18 | 0 | 0 | 167.84 |
8 | Knighty Knight | EvilTurkeyOfDoom | 1370k | 2 | 2 | 1 | 5 | 60 | 2 | 1 | 1 | 8 | 7 | 7 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 210.56 |
9 | Knightmares | mobo | 1190k | 2 | 0 | 3 | 5 | 40 | 2 | 0 | 3 | 5 | 5 | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 9 | -5 | 0 | 0 | 193.05 |
10 | Nittany Lions | Mad Jackal | 1560k | 1 | 7 | 3 | 11 | 40.91 | 1 | 3 | 2 | 7 | 10 | 7 | 8 | 0 | 17 | 12 | 4 | 1 | 11 | 13 | -2 | 0 | 0 | 182.59 |
11 | 3 Dog Knights | Mad Jackal | 1100k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 6 | 4 | 2 | 0 | 8 | 6 | 2 | 0 | 0 | 182.32 |
12 | Les Chevaliers | Saebelsultan | 880k | 1 | 0 | 4 | 5 | 20 | 1 | 0 | 3 | 4 | 10 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 3 | 6 | -3 | 0 | 0 | 171.17 |
13 | knight of the verre limburg | Djutog | 1000k | 0 | 3 | 0 | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
14 | Foul Dirty's | Tristelune | 1300k | 0 | 2 | 4 | 6 | 16.67 | 0 | 2 | 4 | 2 | 9 | 7 | 1 | 0 | 12 | 10 | 1 | 1 | 3 | 9 | -6 | 0 | 0 | 162.27 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|