Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Pit Fighter | 250 | 6 | 3 | 3 | 8 | Frenzy | GP | AS | 60k | 16 |
Bloodletter Daemon | 251 | 6 | 3 | 3 | 7 | Horns, Juggernaut, Regeneration | GAS | P | 70k | 4 |
Khorne Herald | 252 | 6 | 3 | 3 | 8 | Frenzy, Horns, Juggernaut | GS | AP | 90k | 2 |
Bloodthirster | 253 | 6 | 5 | 1 | 9 | Loner, Wild Animal, Claw, Frenzy, Horns, Juggernaut, Regeneration | S | GAP | 180k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Khornes Flakes | Niebling | 1910k | 10 | 10 | 7 | 27 | 55.56 | 2 | 3 | 2 | 33 | 29 | 32 | 6 | 1 | 57 | 35 | 18 | 4 | 55 | 35 | 20 | 0 | 0 | 218.12 |
2 | Fiesta Fiends | Johan | 1880k | 10 | 4 | 7 | 21 | 57.14 | 3 | 2 | 2 | 27 | 24 | 26 | 11 | 0 | 50 | 50 | 0 | 0 | 42 | 28 | 14 | 0 | 0 | 222.06 |
3 | Killers | Tristelune | 2100k | 7 | 9 | 5 | 21 | 54.76 | 2 | 4 | 2 | 27 | 23 | 32 | 10 | 2 | 59 | 55 | 4 | 0 | 21 | 26 | -5 | 0 | 0 | 215.42 |
4 | Bloodbath Berzerkers | DaFoola | 1460k | 4 | 1 | 5 | 10 | 45 | 2 | 1 | 3 | 9 | 14 | 9 | 5 | 1 | 14 | 9 | 4 | 1 | 15 | 20 | -5 | 0 | 0 | 190.23 |
5 | Omnicide | Plasmoid | 1620k | 2 | 2 | 2 | 6 | 50 | 1 | 1 | 1 | 7 | 7 | 16 | 11 | 0 | 23 | 15 | 7 | 1 | 10 | 5 | 5 | 0 | 0 | 199.66 |
6 | Wasteland Headhunters | Max | 1200k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 2 | 2 | 8 | 7 | 6 | 0 | 14 | 10 | 3 | 1 | 6 | 12 | -6 | 0 | 0 | 182.98 |
7 | Khorntastic | EvilTurkeyOfDoom | 1350k | 0 | 4 | 4 | 8 | 25 | 0 | 3 | 4 | 4 | 10 | 6 | 2 | 0 | 12 | 4 | 8 | 0 | 13 | 11 | 2 | 0 | 0 | 166.12 |
8 | Harrowdale Harlequins | Greymurphy42 | 1690k | 0 | 3 | 3 | 6 | 25 | 0 | 2 | 2 | 5 | 12 | 18 | 13 | 0 | 18 | 13 | 5 | 0 | 8 | 3 | 5 | 0 | 0 | 170.61 |
9 | Backed into a Khorner | Lawnchair | 990k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 189.97 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|