Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Halfling Hopeful | 274 | 5 | 2 | 3 | 6 | Loner, Right Stuff, Dodge, Stunty | A | GSP | 30k | 2 |
Human Lineman | 270 | 6 | 3 | 3 | 8 | Animosity | G | ASP | 50k | 12 |
Human Catcher | 273 | 8 | 2 | 3 | 7 | Animosity, Catch, Dodge | GA | SP | 60k | 1 |
Dwarf Longbeard | 275 | 4 | 3 | 2 | 9 | Loner, Block, Tackle, Thick Skull | GS | AP | 70k | 2 |
Human Thrower | 272 | 6 | 3 | 3 | 8 | Animosity, Sure Hands, Pass | GP | AS | 70k | 1 |
Dwarf Blitzer | 278 | 5 | 3 | 3 | 9 | Loner, Block, Thick Skull | GS | AP | 80k | 1 |
Dwarf Runner | 277 | 6 | 3 | 3 | 8 | Loner, Sure Hands, Thick Skull | GP | AS | 80k | 1 |
Dwarf Slayer | 276 | 5 | 3 | 2 | 8 | Loner, Block, Dauntless, Frenzy, Thick Skull | GS | AP | 90k | 1 |
Human Blitzer | 271 | 7 | 3 | 3 | 8 | Animosity, Block | GS | AP | 90k | 1 |
Ogre | 279 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Midnight Maniacs | Tank | 1320k | 4 | 2 | 0 | 6 | 83.33 | 2 | 1 | 0 | 10 | 5 | 10 | 12 | 0 | 14 | 14 | 0 | 0 | 14 | 12 | 2 | 0 | 0 | 239.62 |
2 | test2 | Saintmarley1 | 790k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.16 |
3 | test1 | Saintmarley1 | 830k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.00 |
4 | Altdorf Kindred | Plasmoid | 1470k | 6 | 0 | 2 | 8 | 75 | 6 | 0 | 1 | 15 | 5 | 15 | 18 | 0 | 19 | 18 | 1 | 0 | 19 | 6 | 13 | 0 | 0 | 237.76 |
5 | Blind Pig Regulars | MacHurto | 1300k | 3 | 3 | 1 | 7 | 64.29 | 3 | 2 | 1 | 12 | 5 | 12 | 1 | 0 | 16 | 8 | 7 | 1 | 18 | 3 | 15 | 0 | 0 | 218.06 |
6 | Wolfenburg Chargers | Saintmarley | 1070k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 0 | 0 | 200.29 |
7 | Drakenburg Dragons | basementdweller | 1030k | 0 | 4 | 1 | 5 | 40 | 0 | 3 | 1 | 4 | 7 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 7 | 10 | -3 | 0 | 0 | 189.46 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +SL, -won, -draw, +lost, -score diff., -cas, +name
|