Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Blocker | 40 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | AP | 70k | 16 |
Blitzer | 42 | 5 | 3 | 3 | 9 | Block, Thick Skull | GS | AP | 80k | 2 |
Runner | 41 | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | GP | AS | 80k | 2 |
Troll Slayer | 43 | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull | GS | AP | 90k | 2 |
Deathroller | 44 | 4 | 7 | 1 | 10 | Loner, Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | GAP | 160k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Avengers | EvilTurkeyOfDoom | 1820k | 19 | 11 | 20 | 50 | 49 | 4 | 5 | 5 | 56 | 57 | 62 | 13 | 4 | 133 | 78 | 39 | 16 | 127 | 59 | 68 | 0 | 0 | 178.01 |
2 | Northern Crushers | Saintmarley | 1950k | 9 | 12 | 18 | 39 | 38.46 | 3 | 3 | 5 | 29 | 42 | 28 | 7 | 1 | 87 | 47 | 27 | 13 | 88 | 45 | 43 | 0 | 0 | 150.69 |
3 | Blockers by choice | Johan | 1750k | 9 | 2 | 5 | 16 | 62.50 | 5 | 1 | 2 | 21 | 16 | 18 | 3 | 4 | 37 | 33 | 2 | 2 | 29 | 18 | 11 | 0 | 0 | 228.25 |
4 | Ale Storm | Suger | 1760k | 6 | 2 | 7 | 15 | 46.67 | 2 | 2 | 3 | 13 | 25 | 13 | 2 | 1 | 36 | 18 | 9 | 9 | 34 | 21 | 13 | 0 | 0 | 194 |
5 | Mighty Minions | Tripleskull | 1990k | 3 | 2 | 1 | 6 | 66.67 | 2 | 1 | 1 | 10 | 5 | 40 | 12 | 0 | 59 | 54 | 2 | 3 | 15 | 5 | 10 | 0 | 0 | 219.44 |
6 | Xorlosch Warriors | Saebelsultan | 1250k | 2 | 2 | 1 | 5 | 60 | 1 | 1 | 1 | 6 | 6 | 6 | 2 | 0 | 8 | 8 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 209.40 |
7 | Burgman Beard | Cyric | 1070k | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 200.47 |
8 | Orange Mecanique | Magikmoon | 1200k | 1 | 4 | 1 | 6 | 50 | 1 | 4 | 1 | 4 | 3 | 4 | 0 | 0 | 10 | 7 | 3 | 0 | 5 | 6 | -1 | 0 | 0 | 199.75 |
9 | Vraccasium Wall | Hegel | 1560k | 1 | 4 | 5 | 10 | 30 | 1 | 2 | 2 | 5 | 10 | 11 | 9 | 3 | 40 | 30 | 5 | 5 | 29 | 8 | 21 | 0 | 0 | 165.78 |
10 | Duff Beer Brawlers | Niebling | 1100k | 0 | 3 | 2 | 5 | 30 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 0 | 0 | 181.41 |
11 | Steel Remingtons | Alphawolf | 1030k | 0 | 2 | 3 | 5 | 20 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 0 | 0 | 171.68 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|