Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 50 | 6 | 3 | 4 | 7 | GA | SP | 60k | 16 | |
Thrower | 51 | 6 | 3 | 4 | 7 | Pass | GAP | S | 70k | 2 |
Catcher | 52 | 8 | 3 | 4 | 7 | Catch, Nerves of Steel | GA | SP | 100k | 4 |
Blitzer | 53 | 7 | 3 | 4 | 8 | Block, Side Step | GA | SP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Sky Dragons | Eliad | 1100k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 4 | 2 | 8 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 4 | 6 | -2 | 0 | 0 | 161.18 |
2 | The Ulthuan Bolts | Stowelly | 1040k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 209.72 |
3 | Engelbert Humperdincks | Alster | 1120k | 3 | 0 | 2 | 5 | 60 | 2 | 0 | 2 | 5 | 4 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | -5 | 0 | 0 | 208.89 |
4 | Ball Hawks | mobo | 1410k | 3 | 1 | 1 | 5 | 70 | 1 | 1 | 1 | 9 | 5 | 9 | 10 | 0 | 10 | 8 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 218.62 |
5 | Westfall Warlocks | DaFoola | 1580k | 4 | 5 | 6 | 15 | 43.33 | 1 | 2 | 4 | 19 | 21 | 18 | 18 | 0 | 14 | 6 | 6 | 2 | 14 | 34 | -20 | 0 | 0 | 177.69 |
6 | Mohagany Mohawks | basementdweller | 1420k | 3 | 6 | 8 | 17 | 35.29 | 1 | 2 | 5 | 24 | 28 | 18 | 39 | 0 | 6 | 5 | 1 | 0 | 11 | 17 | -6 | 0 | 0 | 152.79 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +cp, -won, -draw, +lost, -score diff., -cas, +name
|