Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Bombardier | 61 | 6 | 2 | 3 | 7 | Bombs, Dodge, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Goblin | 60 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k | 16 |
Looney | 63 | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Doom Diver | 66 | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | A | GSP | 60k | 1 |
'Ooligan | 67 | 6 | 2 | 3 | 7 | Dodge, Disturbing Presence, Fan Favourite, Right Stuff, Stunty | A | GSP | 70k | 1 |
Fanatic | 64 | 3 | 7 | 3 | 7 | Ball and Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k | 1 |
Pogoer | 62 | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | GSP | 70k | 1 |
River Troll | 65 | 4 | 5 | 1 | 9 | Regeneration, Mighty Blow, Thick Skull, Foul Appearance, Really Stupid, Always Hungry, Throw Team-Mate | S | GAP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Redcap Runners | Lyracian | 1700k | 18 | 11 | 20 | 49 | 47.96 | 6 | 2 | 4 | 66 | 64 | 69 | 4 | 0 | 84 | 75 | 7 | 2 | 67 | 124 | -57 | 0 | 0 | 199.89 |
2 | Box Tribe | Danish_Dan | 1460k | 11 | 4 | 12 | 27 | 48.15 | 4 | 1 | 3 | 31 | 39 | 29 | 0 | 1 | 42 | 21 | 17 | 4 | 46 | 57 | -11 | 0 | 0 | 175.27 |
3 | Gobpoppers | Alster | 1900k | 7 | 13 | 30 | 50 | 27 | 1 | 3 | 4 | 42 | 80 | 44 | 4 | 3 | 95 | 72 | 17 | 6 | 57 | 138 | -81 | 0 | 0 | 85.85 |
4 | Mean and Green | Hegel | 1300k | 2 | 3 | 5 | 10 | 35 | 2 | 2 | 3 | 7 | 15 | 7 | 2 | 1 | 20 | 10 | 7 | 3 | 20 | 21 | -1 | 0 | 0 | 172.94 |
5 | Cunning Stunts | Stowelly | 1060k | 2 | 2 | 2 | 6 | 50 | 1 | 1 | 1 | 5 | 7 | 5 | 0 | 0 | 8 | 6 | 0 | 2 | 7 | 18 | -11 | 0 | 0 | 199.45 |
6 | Honning Banden | Mrouge | 990k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 181.09 |
7 | Blueyard Karnage Krew | LordManHammer | 1000k | 0 | 3 | 0 | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
8 | The Nasty Boogers | Plasmoid | 1210k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 10 | 8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 191.03 |
9 | Hidden Fun Stuff | Suger | 980k | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 2 | 23 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 4 | 19 | -15 | 0 | 0 | 111.25 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|