Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Halfling | 70 | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | A | GSP | 30k | 16 |
Halfling Catcher | 73 | 5 | 2 | 3 | 6 | Catch, Dodge, Sprint, Right Stuff, Stunty | A | GSP | 50k | 2 |
Halfling Hefty | 74 | 5 | 2 | 3 | 7 | Fend, Pro, Dodge, Stunty | GAP | S | 50k | 2 |
Halfling Hero | 72 | 5 | 2 | 3 | 6 | Pro, Dodge, Right Stuff, Stunty | GA | SP | 50k | 0 |
Treeman | 71 | 2 | 6 | 1 | 10 | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate | S | GAP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Short Stuff Stealers | Alster | 1090k | 5 | 4 | 16 | 25 | 28 | 1 | 2 | 4 | 14 | 37 | 10 | 5 | 0 | 34 | 25 | 8 | 1 | 29 | 71 | -42 | 0 | 0 | 118.05 |
2 | Deadly Recipe | Plasmoid | 1130k | 4 | 2 | 3 | 9 | 55.56 | 2 | 1 | 1 | 10 | 11 | 9 | 0 | 0 | 18 | 11 | 5 | 2 | 14 | 11 | 3 | 0 | 0 | 209.71 |
3 | Petits Petons | Tristelune | 1090k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 180.02 |
4 | Raving Rabbids | Tattie5 | 1060k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 5 | 4 | 0 | 1 | 5 | 10 | -5 | 0 | 0 | 181.13 |
5 | North Cape Crays | JoeWozzaa | 1010k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 2 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 | -6 | 0 | 0 | 180.59 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|