Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Halfling | 70 | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | A | GSP | 30k | 16 |
Halfling Catcher | 73 | 5 | 2 | 3 | 6 | Catch, Dodge, Sprint, Right Stuff, Stunty | A | GSP | 50k | 2 |
Halfling Hefty | 74 | 5 | 2 | 3 | 7 | Fend, Pro, Dodge, Stunty | GAP | S | 50k | 2 |
Halfling Hero | 72 | 5 | 2 | 3 | 6 | Pro, Dodge, Right Stuff, Stunty | GA | SP | 50k | 0 |
Treeman | 71 | 2 | 6 | 1 | 10 | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate | S | GAP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Page 1, 2
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|