Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 80 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Catcher | 82 | 8 | 3 | 4 | 7 | Catch | GA | SP | 90k | 4 |
Thrower | 81 | 6 | 3 | 4 | 8 | Pass, Safe Throw, Accurate | GAP | S | 90k | 2 |
Blitzer | 83 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Turkeys of Doom | EvilTurkeyOfDoom | 2020k | 25 | 14 | 21 | 60 | 53.33 | 4 | 2 | 7 | 93 | 82 | 123 | 132 | 6 | 88 | 65 | 18 | 5 | 73 | 110 | -37 | 0 | 0 | 267.83 |
2 | Subjugate | Lucky | 1590k | 12 | 5 | 6 | 23 | 63.04 | 4 | 2 | 2 | 38 | 22 | 35 | 39 | 0 | 14 | 11 | 2 | 1 | 13 | 37 | -24 | 1 | 0 | 238.28 |
3 | Outlanders | Niebling | 1220k | 1 | 4 | 0 | 5 | 60 | 1 | 4 | 0 | 6 | 3 | 6 | 8 | 0 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 209.36 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|