Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
1 | Lon Chaney Jr | Cosa Nosferatu | 4 | 0 | 10 | 14 | 6 | 22 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 39 | 220k |
2 | Buboneet | Legion of Blight | 7 | 0 | 3 | 10 | 18 | 6 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 19 | 190k |
3 | Grum | Altdorf Kindred | 6 | 0 | 2 | 8 | 15 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 17 | 180k |
4 | Tennent's | Ale Storm | 2 | 0 | 5 | 7 | 3 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 180k |
5 | Lindir | Tree Huggers | 5 | 0 | 12 | 17 | 30 | 37 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 5 | 44 | 180k |
6 | Tiny | Backed into a Khorner | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180k |
7 | Elladan | Tree Huggers | 6 | 0 | 12 | 18 | 34 | 39 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 170k |
8 | Lorcaelyn Lichenlake | Tree Huggers | 7 | 0 | 21 | 28 | 43 | 62 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 66 | 170k |
9 | Bela Lugosi | Cosa Nosferatu | 4 | 0 | 11 | 15 | 7 | 26 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 41 | 170k |
10 | Rattigan Jr. | Ratigans Roundup | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 170k |
11 | Lars Longshanks | Brassic Monkeys | 9 | 0 | 4 | 13 | 18 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 32 | 160k |
12 | Johann | Ouroboros | 3 | 0 | 2 | 5 | 8 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 13 | 160k |
13 | Blackrock Predators | 1 | 0 | 6 | 7 | 2 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 8 | 160k | |
14 | Prehysteria | 4 | 0 | 3 | 7 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 160k | |
15 | Wolfenburg Chargers | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 160k | |
16 | Biffa Bacon | Delting | 0 | 0 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 160k |
17 | Erik the Useless | BiPolar | 6 | 0 | 0 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 160k |
18 | Daniel Chalmer | Steel Remingtons | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 160k |
19 | Carandolon Rainmaker | Thighhigh Thunder | 5 | 0 | 5 | 10 | 13 | 13 | 3 | 3 | 0 | 6 | 3 | 2 | 1 | 1 | 29 | 150k |
20 | Lucas | Stockholm Bombers | 1 | 0 | 3 | 4 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 150k |
21 | Barukh Doombull | Beards and Silly Hats | 4 | 0 | 4 | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 150k |
22 | Max Shreck | Cosa Nosferatu | 4 | 0 | 11 | 15 | 7 | 26 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 18 | 150k |
23 | SuperAngel | Supervixen | 5 | 0 | 2 | 7 | 15 | 7 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 20 | 150k |
24 | Mastiff | 3 Dog Knights | 1 | 0 | 3 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 150k |
25 | Angrytown | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 150k | |
26 | The Big Cheese | Caerphilly Squealers | 0 | 0 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 150k |
27 | Queen Nefertiti | Dead Favour Rites | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 150k |
28 | Splatterus | Scrats | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150k |
29 | Bjarne 'The Eagle' Riis | Great Danes | 8 | 0 | 1 | 9 | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 140k |
30 | Unia Darków | 4 | 0 | 7 | 11 | 8 | 11 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | 140k | |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130
Sorted against: +draw, -value, -td, -cas, -spp, +name
|