Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
1 | Yahti | Testery | 18 | 17 | 31 | 66 | 67 | 98 | 0 | 0 | 0 | 78 | 48 | 24 | 6 | 0 | 156 | 260k |
2 | Bulldozer Bill | Delting | 17 | 16 | 31 | 64 | 75 | 99 | 35 | 10 | 0 | 15 | 11 | 3 | 1 | 2 | 155 | 240k |
3 | JC Bamford | Delting | 17 | 16 | 31 | 64 | 75 | 99 | 8 | 1 | 0 | 35 | 20 | 10 | 5 | 8 | 135 | 200k |
4 | Richard | Scrats | 27 | 14 | 17 | 58 | 102 | 83 | 6 | 0 | 0 | 14 | 11 | 2 | 1 | 6 | 76 | 200k |
5 | Rushing Rodney | Scrats | 21 | 14 | 16 | 51 | 85 | 71 | 25 | 14 | 0 | 2 | 1 | 1 | 0 | 1 | 98 | 180k |
6 | Edlewyglen | The Turkeys of Doom | 24 | 13 | 20 | 57 | 87 | 78 | 30 | 4 | 1 | 14 | 9 | 5 | 0 | 2 | 134 | 250k |
7 | Micky Mudd | Gobpoppers | 7 | 13 | 30 | 50 | 42 | 80 | 1 | 0 | 0 | 54 | 44 | 7 | 3 | 3 | 126 | 250k |
8 | Block | Testery | 16 | 13 | 23 | 52 | 58 | 76 | 5 | 8 | 0 | 7 | 3 | 2 | 2 | 9 | 82 | 240k |
9 | Flugel | Testery | 11 | 13 | 21 | 45 | 42 | 65 | 3 | 3 | 0 | 19 | 13 | 5 | 1 | 4 | 70 | 220k |
10 | Elvaros | The Turkeys of Doom | 25 | 13 | 20 | 58 | 90 | 78 | 7 | 13 | 1 | 5 | 5 | 0 | 0 | 8 | 86 | 200k |
11 | Ice | Testery | 12 | 13 | 25 | 50 | 43 | 71 | 0 | 0 | 1 | 21 | 15 | 4 | 2 | 6 | 74 | 190k |
12 | Squitz | Scrats | 26 | 13 | 12 | 51 | 98 | 75 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 60 | 180k |
13 | Whilly Dervish | Gobpoppers | 7 | 13 | 29 | 49 | 41 | 77 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 5 | 45 | 150k |
14 | Dynamite Dan | Gobpoppers | 7 | 13 | 28 | 48 | 39 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 120k |
15 | Ron | Scrats | 17 | 13 | 14 | 44 | 73 | 60 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 20 | 90k |
16 | Erik | Testery | 12 | 12 | 22 | 46 | 43 | 63 | 16 | 9 | 0 | 3 | 3 | 0 | 0 | 3 | 78 | 220k |
17 | Forever Alone | Memes | 6 | 12 | 11 | 29 | 27 | 32 | 1 | 0 | 0 | 13 | 7 | 5 | 1 | 2 | 39 | 210k |
18 | Elwin | The Turkeys of Doom | 18 | 12 | 19 | 49 | 69 | 71 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 7 | 80 | 200k |
19 | The Most Interesting Man in the World | Memes | 5 | 12 | 11 | 28 | 26 | 32 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 2 | 23 | 200k |
20 | Morgan Hammerhand | Northern Crushers | 9 | 12 | 18 | 39 | 29 | 42 | 0 | 0 | 0 | 24 | 11 | 8 | 5 | 1 | 53 | 170k |
21 | Gomp | Gobpoppers | 7 | 12 | 28 | 47 | 39 | 75 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 60 | 150k |
22 | Pung | Testery | 11 | 12 | 22 | 45 | 40 | 65 | 3 | 2 | 0 | 7 | 4 | 3 | 0 | 3 | 40 | 150k |
23 | Chuck Fotson | Delting | 14 | 12 | 28 | 54 | 63 | 87 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 59 | 140k |
24 | Jimbo Hirshfeld | Northern Crushers | 9 | 12 | 17 | 38 | 29 | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 140k |
25 | Grimjaw The Lunatic II | Northern Crushers | 9 | 12 | 17 | 38 | 29 | 39 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 3 | 31 | 140k |
26 | Tharax "The Beserker" | Northern Crushers | 8 | 12 | 18 | 38 | 27 | 42 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 3 | 33 | 130k |
27 | Dwark | Northern Crushers | 8 | 12 | 17 | 37 | 26 | 39 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 21 | 110k |
28 | Keyboard Cat | Memes | 6 | 12 | 11 | 29 | 27 | 32 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 100k |
29 | Rufus Redvenom | Scrats | 21 | 11 | 9 | 41 | 75 | 60 | 4 | 0 | 2 | 19 | 10 | 7 | 2 | 7 | 89 | 220k |
30 | Goras | The Turkeys of Doom | 17 | 11 | 18 | 46 | 66 | 67 | 3 | 71 | 0 | 4 | 3 | 1 | 0 | 0 | 88 | 190k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132
Sorted against: -draw, -value, -td, -cas, -spp, +name
|