Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
1 | Yahti | Testery | 17 | 16 | 31 | 64 | 63 | 95 | 0 | 0 | 0 | 73 | 46 | 21 | 6 | 0 | 146 | 260k |
2 | Bulldozer Bill | Delting | 16 | 15 | 31 | 62 | 72 | 98 | 35 | 10 | 0 | 15 | 11 | 3 | 1 | 2 | 155 | 240k |
3 | JC Bamford | Delting | 16 | 15 | 31 | 62 | 72 | 98 | 8 | 1 | 0 | 33 | 19 | 9 | 5 | 8 | 131 | 200k |
4 | Elvaros | The Turkeys of Doom | 25 | 13 | 20 | 58 | 187 | 175 | 7 | 13 | 1 | 5 | 5 | 0 | 0 | 8 | 86 | 200k |
5 | Edlewyglen | The Turkeys of Doom | 24 | 13 | 20 | 57 | 184 | 175 | 29 | 4 | 1 | 14 | 9 | 5 | 0 | 2 | 131 | 250k |
6 | Richard | Scrats | 27 | 14 | 16 | 57 | 197 | 177 | 6 | 0 | 0 | 14 | 11 | 2 | 1 | 6 | 76 | 200k |
7 | Chuck Fotson | Delting | 14 | 12 | 28 | 54 | 63 | 87 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 59 | 140k |
8 | Rushing Rodney | Scrats | 21 | 14 | 16 | 51 | 85 | 71 | 25 | 14 | 0 | 2 | 1 | 1 | 0 | 1 | 98 | 180k |
9 | Micky Mudd | Gobpoppers | 7 | 13 | 30 | 50 | 42 | 80 | 1 | 0 | 0 | 54 | 44 | 7 | 3 | 3 | 126 | 250k |
10 | Block | Testery | 15 | 12 | 23 | 50 | 54 | 73 | 5 | 8 | 0 | 7 | 3 | 2 | 2 | 9 | 82 | 240k |
11 | Ice | Testery | 12 | 13 | 25 | 50 | 43 | 71 | 0 | 0 | 1 | 21 | 15 | 4 | 2 | 6 | 74 | 190k |
12 | Squitz | Scrats | 26 | 13 | 11 | 50 | 193 | 169 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 180k |
13 | Elwin | The Turkeys of Doom | 18 | 12 | 19 | 49 | 69 | 71 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 7 | 80 | 200k |
14 | Whilly Dervish | Gobpoppers | 7 | 13 | 29 | 49 | 41 | 77 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 5 | 45 | 150k |
15 | Lungus the Spoon | Redcap Runners | 18 | 11 | 20 | 49 | 66 | 64 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 4 | 40 | 140k |
16 | Marguerite | Yog-Sothoth Beardies | 14 | 8 | 26 | 48 | 49 | 72 | 30 | 2 | 1 | 17 | 9 | 6 | 2 | 2 | 138 | 270k |
17 | Captain America | The Avengers | 19 | 10 | 19 | 48 | 55 | 55 | 34 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 117 | 220k |
18 | Vision | The Avengers | 19 | 10 | 19 | 48 | 55 | 55 | 0 | 0 | 0 | 17 | 10 | 6 | 1 | 5 | 59 | 150k |
19 | Black Panther | The Avengers | 19 | 10 | 19 | 48 | 55 | 55 | 8 | 2 | 0 | 9 | 5 | 2 | 2 | 1 | 49 | 140k |
20 | Black Widow | The Avengers | 19 | 10 | 19 | 48 | 55 | 55 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | 3 | 41 | 130k |
21 | Dynamite Dan | Gobpoppers | 7 | 13 | 28 | 48 | 39 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 120k |
22 | Rinn | Redcap Runners | 18 | 11 | 19 | 48 | 65 | 62 | 7 | 0 | 0 | 6 | 4 | 2 | 0 | 3 | 48 | 110k |
23 | Gomp | Gobpoppers | 7 | 12 | 28 | 47 | 39 | 75 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 60 | 150k |
24 | Englebert Pumpadink | Redcap Runners | 18 | 10 | 19 | 47 | 64 | 61 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 4 | 51 | 140k |
25 | Falcon | The Avengers | 19 | 10 | 18 | 47 | 55 | 54 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 3 | 43 | 130k |
26 | Moe | Yog-Sothoth Beardies | 14 | 8 | 25 | 47 | 46 | 67 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 2 | 30 | 110k |
27 | Buzz | Redcap Runners | 18 | 10 | 19 | 47 | 64 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 110k |
28 | Squee | Redcap Runners | 16 | 11 | 20 | 47 | 61 | 63 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 60k |
29 | Pukk the War-prancer | Redcap Runners | 17 | 10 | 19 | 46 | 62 | 60 | 34 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 111 | 230k |
30 | Erik | Testery | 12 | 12 | 22 | 46 | 43 | 63 | 16 | 9 | 0 | 3 | 3 | 0 | 0 | 3 | 78 | 220k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131
Sorted against: -played, -value, -td, -cas, -spp, +name
|