Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
1 | Lord of Rage | Khornes Flakes | 9 | 10 | 7 | 26 | 31 | 28 | 0 | 0 | 0 | 23 | 12 | 10 | 1 | 1 | 51 | 270k |
2 | 1 BT | Killers | 7 | 9 | 5 | 21 | 27 | 23 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 2 | 52 | 270k |
3 | Yahti | Testery | 17 | 16 | 31 | 64 | 63 | 95 | 0 | 0 | 0 | 73 | 46 | 21 | 6 | 0 | 146 | 260k |
4 | Fiesta Fiends | 10 | 4 | 7 | 21 | 27 | 24 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 4 | 54 | 260k | |
5 | 1 | Sons of Korhal | 24 | 7 | 5 | 36 | 57 | 26 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 5 | 57 | 250k |
6 | unnamed | Blackrock Predators | 2 | 4 | 17 | 23 | 11 | 34 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 1 | 33 | 240k |
7 | Sylvester | Redcap Runners | 13 | 9 | 16 | 38 | 50 | 50 | 0 | 0 | 0 | 24 | 21 | 1 | 2 | 6 | 78 | 220k |
8 | The Hulk | The Avengers | 12 | 6 | 14 | 32 | 38 | 38 | 0 | 0 | 0 | 17 | 8 | 7 | 2 | 2 | 44 | 220k |
9 | Co'La-botl | Itza Dino-Might | 14 | 9 | 2 | 25 | 40 | 26 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 49 | 220k |
10 | Ves'bel'ort | Khorntastic | 0 | 4 | 4 | 8 | 4 | 10 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 17 | 220k |
11 | Bregalad | Tree Huggers | 8 | 1 | 18 | 27 | 44 | 55 | 0 | 0 | 1 | 14 | 10 | 3 | 1 | 6 | 60 | 210k |
12 | No Gain No Pain | 11 | 5 | 6 | 22 | 30 | 22 | 0 | 3 | 0 | 12 | 6 | 2 | 4 | 3 | 42 | 210k | |
13 | 99 | Kaospiloterne | 9 | 3 | 3 | 15 | 20 | 10 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 2 | 32 | 210k |
14 | J'Jug G'Crunch | Snottown Crushers | 6 | 6 | 14 | 26 | 24 | 36 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 3 | 35 | 210k |
15 | K'Thrash M'Mauler | Snottown Crushers | 6 | 6 | 14 | 26 | 24 | 36 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 3 | 31 | 210k |
16 | Lord Twinkletoes | Soft and Cuddly | 10 | 3 | 3 | 16 | 23 | 15 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 29 | 200k |
17 | Rulk | Rat'vengers | 8 | 1 | 2 | 11 | 24 | 15 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 24 | 200k |
18 | Y U | Memes | 3 | 9 | 7 | 19 | 16 | 22 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 1 | 19 | 200k |
19 | Big sexy the giant killer | Blockers by choice | 4 | 1 | 5 | 10 | 10 | 14 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 18 | 200k |
20 | Axband the Unmaker | Bloodbath Berzerkers | 3 | 1 | 5 | 9 | 7 | 14 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 13 | 200k |
21 | Wild Billy Irish | Brassic Monkeys | 17 | 4 | 11 | 32 | 41 | 32 | 0 | 2 | 1 | 22 | 12 | 6 | 4 | 3 | 63 | 190k |
22 | Ice | Testery | 12 | 13 | 25 | 50 | 43 | 71 | 0 | 0 | 1 | 21 | 15 | 4 | 2 | 6 | 74 | 190k |
23 | Sally | Nightmare before Christmas | 14 | 8 | 1 | 23 | 39 | 20 | 0 | 1 | 0 | 14 | 14 | 0 | 0 | 5 | 54 | 190k |
24 | Nagash, Supreme Lord | Morgul Maniacs | 10 | 7 | 18 | 35 | 30 | 43 | 0 | 1 | 0 | 13 | 5 | 5 | 3 | 4 | 47 | 190k |
25 | USA | Dirty Wars | 7 | 1 | 3 | 11 | 16 | 10 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 1 | 25 | 190k |
26 | Oakley Strongbranch | Short Stuff Stealers | 5 | 4 | 16 | 25 | 14 | 37 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 4 | 38 | 190k |
27 | Grandfather Oak | The Dandy Lions | 10 | 2 | 1 | 13 | 27 | 10 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 24 | 190k |
28 | M'Grunch Elfeater | Snottown Crushers | 5 | 5 | 14 | 24 | 19 | 34 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 2 | 24 | 190k |
29 | Buboneet | Legion of Blight | 7 | 0 | 3 | 10 | 18 | 6 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 19 | 190k |
30 | Ferdinand | Yog-Sothoth Beardies | 2 | 1 | 8 | 11 | 9 | 18 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 2 | 22 | 190k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131
Sorted against: +td, -value, -td, -cas, -spp, +name
|