Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
3331 | Gob11 | Mean and Green | 2 | 3 | 5 | 10 | 7 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3332 | Grey | Old World Kings | 3 | 2 | 4 | 9 | 12 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3333 | Guss | Redcap Runners | 5 | 3 | 5 | 13 | 14 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3334 | Hindpart Flames | Whitechapel Thrillers | 2 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 40k |
3335 | Jonathan Harker | Cosa Nosferatu | 4 | 0 | 11 | 15 | 7 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3336 | Jézabel | Foul Dirty's | 0 | 2 | 4 | 6 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3337 | Laurig | Foul Dirty's | 0 | 2 | 4 | 6 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3338 | Letter Box II | Box Tribe | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 40k |
3339 | Nolwen | Foul Dirty's | 0 | 2 | 4 | 6 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3340 | Queef | Gobpoppers | 3 | 4 | 8 | 15 | 15 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3341 | Rod | Heroic Hidalgos | 3 | 2 | 0 | 5 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3342 | Serf | Nittany Lions | 1 | 6 | 1 | 8 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3343 | Spaniel | 3 Dog Knights | 1 | 1 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3344 | Terrier | 3 Dog Knights | 1 | 1 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 40k |
3345 | Thocthes | Dirty Night Rockets | 0 | 4 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 40k |
3346 | Toht | Temple of Doom | 3 | 3 | 5 | 11 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3347 | Urgrain | Badlands Night Lords | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 40k |
3348 | Willow | Sylvania VooDoo | 0 | 0 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3349 | Yet another Gobbo | Hidden Fun Stuff | 0 | 0 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 40k |
3350 | 9 | Troldefar og Troldefar og Troldefar og Troldefar | 2 | 3 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 40k |
3351 | Fintur Gus | Pot Belly Jammer | 2 | 3 | 7 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 40k |
3352 | 8 | Troldefar og Troldefar og Troldefar og Troldefar | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 40k |
3353 | Gerstensaft | Les Chevaliers | 1 | 0 | 4 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 40k |
3354 | Pie face | Redcap Runners | 2 | 2 | 4 | 8 | 10 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 40k |
3355 | Noblesse Oblige | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 40k | |
3356 | No Gain No Pain | 12 | 6 | 4 | 22 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 40k | |
3357 | No Gain No Pain | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 40k | |
3358 | Noblesse Oblige | 5 | 1 | 0 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 40k | |
3359 | Noblesse Oblige | 6 | 0 | 0 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 40k | |
3360 | 11 | Nurgle by Nature | 5 | 7 | 9 | 21 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 40k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130
Sorted against: -value, -td, -cas, -spp, +name
|