Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
3541 | Bi Snatcher John | Honning Banden | 1 | 0 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3542 | Biggoli Fantastico | Blueyard Karnage Krew | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3543 | Billy | Gobpoppers | 2 | 5 | 16 | 23 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3544 | Black Rook | Gobpoppers | 0 | 4 | 3 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3545 | Blomster Lokkeren | Honning Banden | 1 | 0 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3546 | Bob | Blueyard Karnage Krew | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3547 | Bonderoeven | Feudale Forkaempere | 4 | 4 | 2 | 10 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3548 | Boot Kicker | Anything Ghost | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3549 | Box Office | Box Tribe | 6 | 3 | 7 | 16 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3550 | Box Office | Box Tribe | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3551 | Box on, Box off | Box Tribe | 6 | 1 | 3 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3552 | Box on, Box off | Box Tribe | 1 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3553 | Box on, Box off II | Box Tribe | 2 | 1 | 4 | 7 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3554 | Brian | Knightmares | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3555 | Brody | Temple of Doom | 3 | 3 | 5 | 11 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3556 | Bu | Yog-Sothoth Beardies | 3 | 1 | 4 | 8 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3557 | Bu | Yog-Sothoth Beardies | 1 | 0 | 6 | 7 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3558 | Bu | Yog-Sothoth Beardies | 4 | 1 | 1 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3559 | Bu | Yog-Sothoth Beardies | 4 | 4 | 10 | 18 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3560 | Cadohor Yougstar | Crowbine Shufflers | 1 | 3 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3561 | Cellophane off and unbox | Box Tribe | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3562 | Charles Fer-Quit | Sirs Throwalot | 3 | 2 | 7 | 12 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3563 | Charlie Snott | Whitechapel Thrillers | 2 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3564 | Cod | Heroic Hidalgos | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3565 | Connor | Sylvania VooDoo | 0 | 0 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3566 | Corgie | 3 Dog Knights | 1 | 1 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3567 | Corpse af Kozel Devilfiend | Morgul Maniacs | 1 | 2 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3568 | Corpse of Alex | Morgul Maniacs | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3569 | Corpse of Bultar | The Pandemics | 2 | 2 | 7 | 11 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3570 | Corpse of Hogar | Morgul Maniacs | 1 | 2 | 5 | 8 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130
Sorted against: -value, -td, -cas, -spp, +name
|