Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
3571 | Corpse of Ripper Raggymane | Morgul Maniacs | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3572 | Crawford | Old World Kings | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3573 | Croaker | Anything Ghost | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3574 | Daisy Pusher | Anything Ghost | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3575 | Darius | Self Mirage | 7 | 3 | 1 | 11 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3576 | David Cronenburg | Dead Favour Rites | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3577 | Dead stripper in a Box? | Box Tribe | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3578 | Dim | Necksnappaz | 3 | 0 | 3 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3579 | Dingbat | Gobpoppers | 2 | 2 | 3 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3580 | Ditmar Kurstein | Morgul Maniacs | 8 | 1 | 6 | 15 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3581 | Don Niebo | The Coffinshakers | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3582 | Doof | Necksnappaz | 3 | 0 | 3 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3583 | Dust Biter | Anything Ghost | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3584 | Erik | Charlottenburg Corpsboys | 2 | 1 | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3585 | Eurynomos | The Pandemics | 2 | 2 | 8 | 12 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3586 | Expendable | Redcap Runners | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3587 | Feliz II | Foul Dirty's | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3588 | Feliz III | Foul Dirty's | 0 | 0 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3589 | Finnish Baby Box | Box Tribe | 9 | 2 | 7 | 18 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3590 | Finnish Baby Box II | Box Tribe | 2 | 1 | 3 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3591 | Fleshless Fanny II | Morgul Maniacs | 2 | 1 | 2 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3592 | Fred 'Da Stabba' | Blueyard Karnage Krew | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3593 | Ga | Yog-Sothoth Beardies | 1 | 2 | 7 | 10 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3594 | Gaston Fou | Force Majeure | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3595 | George A. Romero | Dead Favour Rites | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3596 | George Squashman | Sirs Throwalot | 1 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3597 | Ghazak | Uzkulak Skullcrushers | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3598 | Gob | Heroic Hidalgos | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3599 | Gob1 | Mutant Squad | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3600 | Gob10 | Mean and Green | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130
Sorted against: -value, -td, -cas, -spp, +name
|