Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
3601 | Finnish Baby Box II | Box Tribe | 2 | 1 | 3 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3602 | Fleshless Fanny II | Morgul Maniacs | 2 | 1 | 2 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3603 | Fleshless Fanny III | Morgul Maniacs | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3604 | Fred 'Da Stabba' | Blueyard Karnage Krew | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3605 | Ga | Yog-Sothoth Beardies | 1 | 2 | 8 | 11 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3606 | Gaston Fou | Force Majeure | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3607 | George A. Romero | Dead Favour Rites | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3608 | George Squashman | Sirs Throwalot | 1 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3609 | Ghazak | Uzkulak Skullcrushers | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3610 | Gob | Heroic Hidalgos | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3611 | Gob1 | Mutant Squad | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3612 | Gob10 | Mean and Green | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3613 | Gob10_2 | Mean and Green | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3614 | Gob2 | Mean and Green | 2 | 1 | 5 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3615 | Gob4 | Mean and Green | 2 | 3 | 4 | 9 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3616 | Gorduz | Uzkulak Skullcrushers | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3617 | Grashnak | Badlands Night Lords | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3618 | Grashnak | Badlands Night Lords | 2 | 3 | 7 | 12 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3619 | Grey II | Old World Kings | 12 | 3 | 3 | 18 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3620 | Grits | Blood Moons | 2 | 3 | 2 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3621 | Gurk | Badlands Night Lords | 2 | 3 | 10 | 15 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3622 | Heinrich Kemmler | Morgul Maniacs | 6 | 2 | 2 | 10 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3623 | Heinrich kemmler II | Morgul Maniacs | 2 | 1 | 4 | 7 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3624 | Heinz | Charlottenburg Corpsboys | 1 | 1 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3625 | Henry Hill II | Dead Conn | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3626 | Henry the VI | Blueyard Karnage Krew | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3627 | Hobo | Yog-Sothoth Beardies | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3628 | Hobo | Yog-Sothoth Beardies | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3629 | Honas Hmm | Honning Banden | 1 | 0 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3630 | Honnings Hamsteren | Honning Banden | 1 | 0 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131
Sorted against: -value, -td, -cas, -spp, +name
|