Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
3721 | Richard | Gobpoppers | 2 | 3 | 3 | 8 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3722 | Richard Vieux | Force Majeure | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3723 | Rip | Badlands Night Lords | 2 | 3 | 10 | 15 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3724 | Rob Zombie | Dead Favour Rites | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3725 | Roderick Kingsley | Hidden Fun Stuff | 0 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3726 | Roderick Kingsley | Hidden Fun Stuff | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3727 | Roofs | Gobpoppers | 0 | 0 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3728 | Roofs | Gobpoppers | 1 | 1 | 5 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3729 | Roops | Gobpoppers | 2 | 0 | 5 | 7 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3730 | Roopy Rue | Gobpoppers | 0 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3731 | Ropey | Gobpoppers | 1 | 1 | 6 | 8 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3732 | Ruffian | Nittany Lions | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3733 | Ryan | Knightmares | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3734 | Salvadori III | Old World Kings | 5 | 1 | 5 | 11 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3735 | Sam Rami | Dead Favour Rites | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3736 | Scorpion Butch | Wyrdstone Bacon | 0 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3737 | Semerkhet | Tomb Town Travelers | 5 | 0 | 0 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3738 | Senior | Temple of Doom | 0 | 1 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3739 | Senior | Temple of Doom | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3740 | Serf | Nittany Lions | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3741 | Serf 1 | Heroic Hidalgos | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3742 | Serf 2 | Heroic Hidalgos | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3743 | Shadoko | Yog-Sothoth Beardies | 4 | 1 | 3 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3744 | Shadoko | Yog-Sothoth Beardies | 4 | 3 | 9 | 16 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3745 | Sir Ackley DeSquire | Crowbine Shufflers | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3746 | Skurf | Badlands Night Lords | 2 | 2 | 8 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3747 | Sneferka | Tomb Town Travelers | 5 | 0 | 0 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3748 | Snikkit | NuOrc Greenskinz | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3749 | Somintu Smash | Sinai Slammers | 2 | 5 | 6 | 13 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
3750 | Spewer Snott | Whitechapel Thrillers | 2 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131
Sorted against: -value, -td, -cas, -spp, +name
|