Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
571 | Sid Vicious | No Future | 5 | 4 | 7 | 16 | 20 | 21 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 19 | 130k |
572 | Soothing Shade | The Dandy Lions | 7 | 2 | 0 | 9 | 19 | 9 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 19 | 130k |
573 | Dark Rat | Rat'vengers | 5 | 1 | 0 | 6 | 13 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | 130k |
574 | Knightmares | 2 | 0 | 3 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 130k | |
575 | Peter Pepys | Crowbine Shufflers | 4 | 4 | 6 | 14 | 12 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 130k |
576 | Three Step Steve | Brassic Monkeys | 8 | 4 | 5 | 17 | 22 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 130k |
577 | Omnicide | 2 | 2 | 2 | 6 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 130k | |
578 | Calming Dusk | The Dandy Lions | 6 | 0 | 0 | 6 | 15 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 130k |
579 | Edwards | Old World Kings | 16 | 6 | 12 | 34 | 50 | 47 | 2 | 1 | 0 | 17 | 5 | 10 | 2 | 3 | 56 | 130k |
580 | Brad Earl Schannell | Harrowdale Hotspurs | 1 | 3 | 2 | 6 | 6 | 6 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 1 | 23 | 130k |
581 | Wicked Wart | Crowbine Shufflers | 4 | 5 | 6 | 15 | 12 | 16 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 18 | 130k |
582 | THEENDISNOW | Khornes Flakes | 10 | 8 | 5 | 23 | 30 | 23 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 2 | 26 | 130k |
583 | Tobias Krank | Altdorf Kindred | 6 | 0 | 2 | 8 | 15 | 5 | 2 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 18 | 130k |
584 | 5 | Sons of Korhal | 3 | 1 | 2 | 6 | 6 | 5 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 16 | 130k |
585 | Blightmange | Legion of Blight | 7 | 0 | 3 | 10 | 18 | 6 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 16 | 130k |
586 | Ant Man | The Avengers | 18 | 8 | 18 | 44 | 51 | 51 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 34 | 130k |
587 | Ramstuff XII | Sinai Slammers | 2 | 5 | 6 | 13 | 7 | 13 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 24 | 130k |
588 | O-Ren Ishii | Amazing Amazons | 4 | 1 | 2 | 7 | 9 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 17 | 130k |
589 | Haetae the Brave | Hanguk Haetaes | 1 | 4 | 5 | 10 | 11 | 17 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 20 | 130k |
590 | Bjorn | Danstown Thunder | 1 | 2 | 3 | 6 | 4 | 11 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 16 | 130k |
591 | Wardancer 2 | Thighhigh Thunder | 2 | 0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 16 | 130k |
592 | Boar | Nittany Lions | 1 | 7 | 2 | 10 | 7 | 8 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 130k |
593 | Holsten Edel | Les Chevaliers | 1 | 0 | 4 | 5 | 4 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 130k |
594 | Bavragor Hammerfaust | Vraccasium Wall | 1 | 4 | 5 | 10 | 5 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 130k |
595 | Noble Intentions | 10 | 2 | 1 | 13 | 27 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 130k | |
596 | Cuffs | Slaanesh Kinksters | 5 | 4 | 5 | 14 | 20 | 20 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 130k |
597 | Vinz | Suburban Runners | 1 | 6 | 3 | 10 | 8 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 130k |
598 | L?ngarmade Sven | The Great Northern Light | 0 | 8 | 6 | 14 | 7 | 16 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 130k |
599 | Elmorino | The Turkeys of Doom | 4 | 1 | 1 | 6 | 112 | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 130k |
600 | Jurgen Trotzig | Altdorf Kindred | 6 | 0 | 1 | 7 | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 130k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130
Sorted against: -value, -td, -cas, -spp, +name
|