Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
661 | Ratigans Roundup | 4 | 2 | 2 | 8 | 20 | 12 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 19 | 130k | |
662 | Uldrik Outhbound | Altdorf Kindred | 6 | 0 | 2 | 8 | 15 | 5 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 19 | 130k |
663 | Skrum | Manhole Lurkers | 0 | 5 | 5 | 10 | 7 | 13 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 18 | 130k |
664 | Galactus | Bad Guys | 5 | 0 | 5 | 10 | 13 | 10 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 13 | 130k |
665 | Dan-in | Pot Belly Jammer | 1 | 1 | 4 | 6 | 5 | 12 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8 | 130k |
666 | Ratty Rattus | Scrats | 7 | 5 | 9 | 21 | 34 | 30 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 26 | 130k |
667 | Shaquil Barrett | Blue Cobras | 1 | 1 | 5 | 7 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 21 | 130k |
668 | Nurgle's Ruin | 2 | 1 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 130k | |
669 | Only Fools and Norses | 3 | 1 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 130k | |
670 | 50 | Ball Hawks | 3 | 1 | 1 | 5 | 9 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 130k |
671 | Franco Begbie | Hidden Fun Stuff | 0 | 0 | 9 | 9 | 2 | 21 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 130k |
672 | Oglok | The Nasty Boogers | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 130k |
673 | Troldefar | Bogenhafen Shadows | 2 | 4 | 8 | 14 | 7 | 19 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 130k |
674 | Starstruck Stan | Brassic Monkeys | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 19 | 130k |
675 | Raccoon | Flying Squirrels | 8 | 5 | 3 | 16 | 21 | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 16 | 130k |
676 | Cunning Stunts | 2 | 2 | 2 | 6 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 14 | 130k | |
677 | 51 | Ball Hawks | 3 | 1 | 1 | 5 | 9 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 14 | 130k |
678 | Bubba McCloud | Mohagany Mohawks | 3 | 6 | 8 | 17 | 24 | 28 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 14 | 130k |
679 | Nanchong "Fruity" | Szechuan Scorpions | 0 | 3 | 3 | 6 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 14 | 130k |
680 | Penku | Danstown Thunder | 1 | 2 | 3 | 6 | 4 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 14 | 130k |
681 | Ghnomb | NuOrc Greenskinz | 2 | 2 | 3 | 7 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 130k |
682 | Hermes | The Pandemics | 2 | 2 | 8 | 12 | 7 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 9 | 130k |
683 | Lumpy Leon | Crowbine Shufflers | 4 | 5 | 6 | 15 | 12 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 9 | 130k |
684 | Second Prize McLaughlin | Hidden Fun Stuff | 0 | 0 | 10 | 10 | 2 | 23 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 | 130k |
685 | Trokk | Necksnappaz | 3 | 0 | 3 | 6 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 130k |
686 | 4 | Troldefar og Troldefar og Troldefar og Troldefar | 2 | 3 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 130k |
687 | Als-An | Pot Belly Jammer | 0 | 2 | 3 | 5 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 130k |
688 | Doneth | Dirty Night Rockets | 0 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 130k |
689 | United in Animosity | 1 | 1 | 7 | 9 | 4 | 17 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 23 | 130k | |
690 | Horrangi | Hanguk Haetaes | 2 | 4 | 5 | 11 | 13 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 22 | 130k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130
Sorted against: -value, -td, -cas, -spp, +name
|