Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
841 | Zhogar | Blackrock Predators | 2 | 4 | 16 | 22 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 120k |
842 | Lord Honeydew | Soft and Cuddly | 10 | 3 | 3 | 16 | 23 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 120k |
843 | Afghanistan | Dirty Wars | 3 | 0 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 120k |
844 | Mczin | Tomb Town Travelers | 3 | 1 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 120k |
845 | Nuggi Nuggi | Manhole Lurkers | 0 | 2 | 4 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 120k |
846 | Snikch | Caerphilly Squealers | 0 | 0 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 120k |
847 | Vincent Throatslit | Hellspawn Hurricanes | 5 | 1 | 3 | 9 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 120k |
848 | Supervixen | 12 | 3 | 4 | 19 | 39 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 120k | |
849 | Veszagh Kenndar | Shadow Sphynxes | 1 | 2 | 4 | 7 | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 120k |
850 | Sm'sh-M'uth | Itza Dino-Might | 6 | 4 | 1 | 11 | 17 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 120k |
851 | Al Capone | Dead Conn | 3 | 3 | 4 | 10 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 120k |
852 | Mike Goatslayer | Whitechapel Thrillers | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 120k |
853 | Agahnim | Raving Rabbids | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120k |
854 | Ganon | Raving Rabbids | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120k |
855 | Leafy McWoodson | Thighhigh Thunder | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120k |
856 | Ramus | Charlottenburg Corpsboys | 2 | 1 | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120k |
857 | Woodle | Nubones | 0 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120k |
858 | Worm Food | Anything Ghost | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120k |
859 | Fiesta Fiends | 10 | 4 | 7 | 21 | 27 | 24 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 110k | |
860 | Rinn | Redcap Runners | 18 | 11 | 19 | 48 | 65 | 62 | 7 | 0 | 0 | 6 | 4 | 2 | 0 | 3 | 48 | 110k |
861 | Svech Allslayer | Hellspawn Hurricanes | 7 | 2 | 7 | 16 | 16 | 16 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 29 | 110k |
862 | Ovtza Gorehoof | Sakhalin Scourge | 13 | 6 | 3 | 22 | 34 | 21 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 28 | 110k |
863 | Zacatecano | Chupayotl Sea Dragons | 4 | 2 | 1 | 7 | 10 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 110k |
864 | Eleanor Dahmbach | Blind Pig Regulars | 3 | 3 | 1 | 7 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 110k |
865 | 5 | Bonelock | 5 | 5 | 1 | 11 | 14 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 24 | 110k |
866 | Tutafahi Madroot | Bumpy Shadow | 13 | 3 | 3 | 19 | 40 | 18 | 4 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 26 | 110k |
867 | 5 | Force Majeure | 11 | 1 | 1 | 13 | 26 | 9 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 23 | 110k |
868 | Jungle Julia | Amazing Amazons | 4 | 1 | 2 | 7 | 9 | 5 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 24 | 110k |
869 | Kang'A'Roo | Itza Dino-Might | 6 | 6 | 1 | 13 | 17 | 12 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 30 | 110k |
870 | Hor-Aha | Tomb Town Travelers | 15 | 5 | 9 | 29 | 37 | 27 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 110k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130
Sorted against: -value, -td, -cas, -spp, +name
|