Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
61 | Elwin | The Turkeys of Doom | 18 | 12 | 19 | 49 | 69 | 71 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 7 | 80 | 200k |
62 | JC Bamford | Delting | 16 | 15 | 31 | 62 | 72 | 98 | 8 | 1 | 0 | 33 | 19 | 9 | 5 | 8 | 131 | 200k |
63 | Elvaros | The Turkeys of Doom | 25 | 13 | 20 | 58 | 187 | 175 | 7 | 13 | 1 | 5 | 5 | 0 | 0 | 8 | 86 | 200k |
64 | Richard | Scrats | 27 | 14 | 16 | 57 | 197 | 177 | 6 | 0 | 0 | 14 | 11 | 2 | 1 | 6 | 76 | 200k |
65 | Namor | Old World Kings | 16 | 7 | 12 | 35 | 51 | 48 | 6 | 7 | 0 | 5 | 2 | 3 | 0 | 4 | 55 | 200k |
66 | Gulfein Dinyth | Shadow Sphynxes | 14 | 2 | 8 | 24 | 40 | 30 | 6 | 12 | 0 | 4 | 0 | 4 | 0 | 4 | 58 | 200k |
67 | War | Apocablitz Now! | 3 | 1 | 2 | 6 | 8 | 7 | 6 | 13 | 0 | 4 | 4 | 0 | 0 | 1 | 44 | 200k |
68 | Mads 'The Cannibal' Mikkelsen | Great Danes | 19 | 2 | 3 | 24 | 48 | 17 | 5 | 1 | 2 | 12 | 3 | 7 | 2 | 6 | 74 | 200k |
69 | Assca | Dirty Night Rockets | 0 | 4 | 2 | 6 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 24 | 200k |
70 | Noble Intentions | 10 | 2 | 1 | 13 | 27 | 8 | 3 | 1 | 0 | 8 | 4 | 2 | 2 | 1 | 31 | 200k | |
71 | 4 | Sons of Korhal | 24 | 6 | 5 | 35 | 57 | 26 | 2 | 0 | 0 | 20 | 19 | 1 | 0 | 4 | 66 | 200k |
72 | Harold | Testery | 12 | 10 | 22 | 44 | 41 | 63 | 2 | 1 | 0 | 20 | 18 | 1 | 1 | 1 | 52 | 200k |
73 | Settra, Tomb King | Morgul Maniacs | 11 | 7 | 16 | 34 | 31 | 41 | 1 | 0 | 0 | 13 | 9 | 1 | 3 | 3 | 44 | 200k |
74 | Doteg | Tangled Up In Blue | 3 | 3 | 5 | 11 | 6 | 12 | 1 | 0 | 0 | 7 | 6 | 0 | 1 | 3 | 32 | 200k |
75 | The Most Interesting Man in the World | Memes | 5 | 12 | 11 | 28 | 26 | 32 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 2 | 23 | 200k |
76 | Lord Twinkletoes | Soft and Cuddly | 10 | 3 | 3 | 16 | 23 | 15 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 29 | 200k |
77 | Rulk | Rat'vengers | 8 | 1 | 2 | 11 | 24 | 15 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 24 | 200k |
78 | Y U | Memes | 3 | 9 | 7 | 19 | 16 | 22 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 1 | 19 | 200k |
79 | Big sexy the giant killer | Blockers by choice | 4 | 1 | 5 | 10 | 10 | 14 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 18 | 200k |
80 | Axband the Unmaker | Bloodbath Berzerkers | 3 | 1 | 5 | 9 | 7 | 14 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 13 | 200k |
81 | 11 | Sons of Korhal | 24 | 7 | 5 | 36 | 57 | 26 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 190k |
82 | Noble Intentions | 11 | 2 | 1 | 14 | 29 | 9 | 16 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 55 | 190k | |
83 | Theseus | Old World Kings | 16 | 7 | 12 | 35 | 51 | 48 | 11 | 9 | 0 | 2 | 1 | 0 | 1 | 3 | 61 | 190k |
84 | Ferris | Stockholm Bombers | 12 | 2 | 13 | 27 | 39 | 36 | 11 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 57 | 190k |
85 | Manfred Von Carstein | Morgul Maniacs | 11 | 7 | 18 | 36 | 32 | 44 | 10 | 16 | 0 | 1 | 1 | 0 | 0 | 2 | 58 | 190k |
86 | Leonidas | Old World Kings | 16 | 7 | 12 | 35 | 51 | 48 | 8 | 7 | 0 | 4 | 1 | 3 | 0 | 4 | 59 | 190k |
87 | Vlad | Old World Kings | 14 | 5 | 10 | 29 | 45 | 42 | 8 | 6 | 0 | 3 | 1 | 2 | 0 | 5 | 61 | 190k |
88 | Whisper of Pain | The Dandy Lions | 11 | 1 | 1 | 13 | 29 | 9 | 7 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 37 | 190k |
89 | Zero | Nightmare before Christmas | 1 | 1 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 35 | 190k |
90 | Perceval | Foul Dirty's | 0 | 2 | 3 | 5 | 2 | 8 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 32 | 190k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131
Sorted against: -value, -td, -cas, -spp, +name
|