Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
1441 | Adonis | Short Dark and Handsome | 4 | 3 | 4 | 11 | 15 | 17 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 | 90k |
1442 | Adrian | Foul Dirty's | 0 | 2 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 | 90k |
1443 | Andreas | Orange Mecanique | 1 | 4 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 | 90k |
1444 | Beltram | Foul Dirty's | 0 | 2 | 4 | 6 | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 90k |
1445 | Danick | Foul Dirty's | 0 | 2 | 4 | 6 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 9 | 90k |
1446 | Gorre | The Turkeys of Doom | 2 | 3 | 2 | 7 | 7 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 90k |
1447 | Gorth Hardpunch | Beards and Silly Hats | 4 | 1 | 2 | 7 | 8 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 90k |
1448 | Jeanette | Wasteland Headhunters | 1 | 2 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 90k |
1449 | Kharg | Midnight Maniacs | 4 | 2 | 0 | 6 | 10 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 90k |
1450 | Lothario | Short Dark and Handsome | 4 | 1 | 3 | 8 | 10 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 90k |
1451 | Pretty Boy | Short Dark and Handsome | 5 | 3 | 4 | 12 | 16 | 17 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 | 90k |
1452 | Scorching Sun | The Dandy Lions | 9 | 2 | 1 | 12 | 26 | 10 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 90k |
1453 | Blindfold | Slaanesh Kinksters | 5 | 4 | 5 | 14 | 20 | 20 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 90k |
1454 | Smith | Nittany Lions | 1 | 7 | 2 | 10 | 7 | 9 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 90k |
1455 | Unia Darków | 4 | 0 | 7 | 11 | 8 | 11 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 90k | |
1456 | Corik Fellfury | Shadow Sphynxes | 14 | 4 | 11 | 29 | 43 | 39 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 90k |
1457 | Turk Malloy | Autums Eleven | 2 | 2 | 1 | 5 | 7 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 90k |
1458 | Blockers by choice | 6 | 1 | 1 | 8 | 13 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 90k | |
1459 | Aldridge | Orange Mecanique | 1 | 4 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 90k |
1460 | Barbax | Xorlosch Warriors | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 90k |
1461 | Jake Burns | No Future | 6 | 4 | 10 | 20 | 23 | 26 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 90k |
1462 | Kim | Amazing Amazons | 4 | 1 | 2 | 7 | 9 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | 90k |
1463 | Henry of Fetch thy Beer | Sirs Throwalot | 2 | 2 | 7 | 11 | 11 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | 90k |
1464 | 13 | Force Majeure | 10 | 1 | 1 | 12 | 22 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 90k |
1465 | Noblesse Oblige | 8 | 1 | 0 | 9 | 18 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 90k | |
1466 | Candyman | Dark Side of the Pitch | 8 | 2 | 5 | 15 | 22 | 17 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 90k |
1467 | Uunoron Bluegrove | Tree Huggers | 2 | 1 | 8 | 11 | 12 | 22 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 90k |
1468 | Noble Intentions | 10 | 1 | 1 | 12 | 25 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 90k | |
1469 | 1 | Ball Hawks | 3 | 1 | 1 | 5 | 9 | 5 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 90k |
1470 | Cyrus | Subjugate | 12 | 5 | 6 | 23 | 38 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 90k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131
Sorted against: -value, -td, -cas, -spp, +name
|