Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
2851 | Springur Bob | Pot Belly Jammer | 1 | 1 | 5 | 7 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 50k |
2852 | Donald Trump | Memes | 0 | 4 | 3 | 7 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50k |
2853 | Only Fools and Norses | 3 | 1 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k | |
2854 | Mutant Squad | 1 | 1 | 3 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k | |
2855 | Anagram Manarag | 0 | 1 | 4 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k | |
2856 | Caroline 'Just Hit It' Wozniacki | Great Danes | 3 | 0 | 1 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2857 | Chaoticon | Bogenhafen Shadows | 2 | 4 | 8 | 14 | 7 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2858 | Goss | Ouroboros | 3 | 0 | 2 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2859 | Guy In Red Shirt | Danstown Thunder | 0 | 2 | 1 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2860 | HC 6 | Petits Petons | 1 | 1 | 3 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2861 | Hank | Blackrock Predators | 1 | 1 | 9 | 11 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2862 | Nurglum | Bogenhafen Shadows | 2 | 4 | 8 | 14 | 7 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2863 | Pretzle Pete | Short Stuff Stealers | 3 | 3 | 11 | 17 | 10 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2864 | Rippy Ratface | Scrats | 10 | 2 | 1 | 13 | 28 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2865 | Rookie #13 | Sons of Korhal | 11 | 3 | 2 | 16 | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2866 | Sunfire Rat | Rat'vengers | 5 | 1 | 2 | 8 | 16 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2867 | Trumph | Memes | 1 | 4 | 4 | 9 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2868 | Yi Sun Shin | Hanguk Haetaes | 2 | 4 | 5 | 11 | 13 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50k |
2869 | Nik | Manhole Lurkers | 0 | 4 | 5 | 9 | 7 | 13 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 13 | 50k |
2870 | H13 | Petits Petons | 1 | 1 | 3 | 5 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 9 | 50k |
2871 | The Mighty Blow's | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 50k | |
2872 | Boss | Stockholm Bombers | 3 | 0 | 6 | 9 | 7 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 50k |
2873 | Egon | Strength in Numbers | 0 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 50k |
2874 | Erik the Nondescript | BiPolar | 6 | 0 | 0 | 6 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 50k |
2875 | Erik, Son or Eric | The Mighty Blow's | 5 | 2 | 4 | 11 | 14 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 50k |
2876 | Nak | Manhole Lurkers | 0 | 5 | 6 | 11 | 8 | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 50k |
2877 | Rikolkn | Legion of Blight | 4 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 50k |
2878 | Eric Eclaire | Short Stuff Stealers | 5 | 3 | 13 | 21 | 11 | 30 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 50k |
2879 | Kalfang Halfnose | Green Thunder | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 50k |
2880 | Midnight Maniacs | 2 | 1 | 0 | 3 | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 50k | |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130
Sorted against: -value, -td, -cas, -spp, +name
|