Player standings [?] | ||||||||||||||||||
# | Player | Team | W | D | L | GP | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | MVP* | SPP* | Value |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
1 | Marguerite | Yog-Sothoth Beardies | 14 | 8 | 26 | 48 | 1.02 | 1.50 | 0.62 | 0.04 | 0.02 | 0.35 | 0.19 | 0.12 | 0.04 | 0.04 | 2.88 | 270k |
2 | 1 BT | Killers | 7 | 9 | 5 | 21 | 1.29 | 1.10 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.10 | 2.48 | 270k |
3 | Lord of Rage | Khornes Flakes | 9 | 10 | 7 | 26 | 1.19 | 1.08 | 0.00 | 0.00 | 0.00 | 0.88 | 0.46 | 0.38 | 0.04 | 0.04 | 1.96 | 270k |
4 | Sanyl T'ass | Shadow Sphynxes | 15 | 4 | 11 | 30 | 1.50 | 1.30 | 0.80 | 0.23 | 0.03 | 0.30 | 0.20 | 0.10 | 0.00 | 0.17 | 4.13 | 260k |
5 | Yahti | Testery | 17 | 16 | 31 | 64 | 0.98 | 1.48 | 0.00 | 0.00 | 0.00 | 1.14 | 0.72 | 0.33 | 0.09 | 0.00 | 2.28 | 260k |
6 | Fiesta Fiends | 10 | 4 | 7 | 21 | 1.29 | 1.14 | 0.00 | 0.00 | 0.00 | 0.81 | 0.81 | 0.00 | 0.00 | 0.19 | 2.57 | 260k | |
7 | Edlewyglen | The Turkeys of Doom | 24 | 13 | 20 | 57 | 3.23 | 3.07 | 0.51 | 0.07 | 0.02 | 0.25 | 0.16 | 0.09 | 0.00 | 0.04 | 2.30 | 250k |
8 | Micky Mudd | Gobpoppers | 7 | 13 | 30 | 50 | 0.84 | 1.60 | 0.02 | 0.00 | 0.00 | 1.08 | 0.88 | 0.14 | 0.06 | 0.06 | 2.52 | 250k |
9 | 1 | Sons of Korhal | 24 | 7 | 5 | 36 | 1.58 | 0.72 | 0.00 | 0.00 | 0.00 | 0.44 | 0.44 | 0.00 | 0.00 | 0.14 | 1.58 | 250k |
10 | Gwar | Testery | 1 | 1 | 2 | 4 | 0.50 | 1.75 | 4.50 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.50 | 19.00 | 240k |
11 | Top Scor | No Gain No Pain | 24 | 10 | 8 | 42 | 1.55 | 0.76 | 1.14 | 0.07 | 0.00 | 0.10 | 0.02 | 0.07 | 0.00 | 0.00 | 3.69 | 240k |
12 | Deliverence | 10 | 1 | 2 | 13 | 1.85 | 0.62 | 0.69 | 0.00 | 0.00 | 0.54 | 0.54 | 0.00 | 0.00 | 0.15 | 3.92 | 240k | |
13 | Sir Rebral | Furious Feudalists | 11 | 5 | 1 | 17 | 1.76 | 0.53 | 0.59 | 0.76 | 0.00 | 0.18 | 0.12 | 0.06 | 0.00 | 0.12 | 3.47 | 240k |
14 | Bulldozer Bill | Delting | 16 | 15 | 31 | 62 | 1.16 | 1.58 | 0.56 | 0.16 | 0.00 | 0.24 | 0.18 | 0.05 | 0.02 | 0.03 | 2.50 | 240k |
15 | Zero II | Nightmare before Christmas | 13 | 7 | 1 | 21 | 1.76 | 0.90 | 0.43 | 0.05 | 0.00 | 0.33 | 0.29 | 0.00 | 0.05 | 0.14 | 2.71 | 240k |
16 | Lupus Lorringer | Brassic Monkeys | 17 | 4 | 11 | 32 | 1.28 | 1.00 | 0.28 | 0.09 | 0.00 | 0.34 | 0.28 | 0.03 | 0.03 | 0.09 | 2.09 | 240k |
17 | Elfiston | The Turkeys of Doom | 22 | 9 | 14 | 45 | 3.84 | 3.44 | 0.11 | 0.00 | 0.00 | 0.42 | 0.27 | 0.11 | 0.04 | 0.07 | 1.51 | 240k |
18 | Block | Testery | 15 | 12 | 23 | 50 | 1.08 | 1.46 | 0.10 | 0.16 | 0.00 | 0.14 | 0.06 | 0.04 | 0.04 | 0.18 | 1.64 | 240k |
19 | unnamed | Blackrock Predators | 2 | 4 | 17 | 23 | 0.48 | 1.48 | 0.00 | 0.00 | 0.00 | 0.61 | 0.30 | 0.22 | 0.09 | 0.04 | 1.43 | 240k |
20 | Daxos | Self Mirage | 11 | 5 | 3 | 19 | 1.53 | 0.95 | 1.16 | 0.00 | 0.00 | 0.11 | 0.11 | 0.00 | 0.00 | 0.05 | 3.95 | 230k |
21 | Wolfman | Nightmare before Christmas | 15 | 8 | 1 | 24 | 1.71 | 0.88 | 0.79 | 0.04 | 0.08 | 1.46 | 1.46 | 0.00 | 0.00 | 0.12 | 6.12 | 230k |
22 | Pukk the War-prancer | Redcap Runners | 17 | 10 | 19 | 46 | 1.35 | 1.30 | 0.74 | 0.02 | 0.00 | 0.09 | 0.07 | 0.02 | 0.00 | 0.00 | 2.41 | 230k |
23 | Mach 1 Mouse | Scrats | 12 | 10 | 11 | 33 | 1.70 | 1.36 | 0.64 | 0.88 | 0.00 | 0.06 | 0.06 | 0.00 | 0.00 | 0.09 | 3.36 | 230k |
24 | Omnicide | 2 | 2 | 2 | 6 | 1.17 | 1.17 | 0.17 | 0.00 | 0.00 | 1.00 | 0.50 | 0.50 | 0.00 | 0.33 | 4.17 | 230k | |
25 | Joanie Arc | The Iron Ladies | 6 | 8 | 6 | 20 | 1.30 | 1.00 | 0.95 | 0.25 | 0.00 | 0.80 | 0.50 | 0.30 | 0.00 | 0.20 | 5.70 | 220k |
26 | 3 | Force Majeure | 11 | 1 | 1 | 13 | 2.00 | 0.69 | 0.77 | 0.00 | 0.00 | 0.38 | 0.23 | 0.15 | 0.00 | 0.23 | 4.23 | 220k |
27 | Captain America | The Avengers | 19 | 10 | 19 | 48 | 1.15 | 1.15 | 0.71 | 0.08 | 0.00 | 0.06 | 0.04 | 0.02 | 0.00 | 0.02 | 2.44 | 220k |
28 | Erik | Testery | 12 | 12 | 22 | 46 | 0.93 | 1.37 | 0.35 | 0.20 | 0.00 | 0.07 | 0.07 | 0.00 | 0.00 | 0.07 | 1.70 | 220k |
29 | 66 | Milk of the Puppet | 3 | 7 | 5 | 15 | 1.27 | 1.20 | 0.27 | 0.20 | 0.00 | 0.20 | 0.20 | 0.00 | 0.00 | 0.13 | 2.07 | 220k |
30 | 3 | Troldefar og Troldefar og Troldefar og Troldefar | 2 | 3 | 1 | 6 | 0.83 | 0.67 | 0.17 | 0.00 | 0.00 | 2.00 | 1.83 | 0.00 | 0.17 | 0.33 | 6.17 | 220k |
|
||||||||||||||||||
Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131
Sorted against: -value, -td, -cas, -spp, +name
|