Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Scrats | 1870k | 28 | 16 | 17 | 61 | 59.02 | 4 | 2 | 5 | 204 | 184 | 150 | 70 | 3 | 78 | 53 | 19 | 6 | 75 | 128 | -53 | 0 | 1 | 289.47 |
2 | The Turkeys of Doom | 1980k | 25 | 13 | 20 | 58 | 54.31 | 4 | 2 | 7 | 187 | 175 | 117 | 128 | 6 | 85 | 63 | 17 | 5 | 70 | 97 | -27 | 0 | 0 | 286.09 |
3 | No Gain No Pain | 2120k | 24 | 10 | 8 | 42 | 69.05 | 6 | 2 | 2 | 65 | 32 | 64 | 34 | 0 | 118 | 70 | 33 | 15 | 148 | 72 | 76 | 0 | 1 | 295.79 |
4 | Sons of Korhal | 2160k | 24 | 7 | 5 | 36 | 76.39 | 6 | 2 | 1 | 57 | 26 | 65 | 24 | 2 | 103 | 98 | 1 | 4 | 81 | 90 | -9 | 0 | 1 | 324 |
5 | Great Danes | 1840k | 20 | 2 | 3 | 25 | 84 | 10 | 1 | 1 | 50 | 18 | 50 | 5 | 9 | 84 | 37 | 33 | 14 | 92 | 32 | 60 | 0 | 0 | 320.67 |
6 | Sakhalin Scourge | 2090k | 19 | 6 | 3 | 28 | 78.57 | 9 | 2 | 3 | 43 | 21 | 55 | 7 | 0 | 96 | 49 | 35 | 12 | 94 | 20 | 74 | 0 | 0 | 309.10 |
7 | Redcap Runners | 1700k | 18 | 11 | 20 | 49 | 47.96 | 6 | 2 | 4 | 66 | 64 | 69 | 4 | 0 | 84 | 75 | 7 | 2 | 67 | 124 | -57 | 0 | 0 | 199.89 |
8 | The Avengers | 1740k | 18 | 10 | 19 | 47 | 48.94 | 4 | 5 | 5 | 53 | 54 | 59 | 13 | 4 | 127 | 75 | 36 | 16 | 121 | 57 | 64 | 0 | 0 | 173.11 |
9 | Testery | 1710k | 17 | 16 | 31 | 64 | 39.06 | 2 | 2 | 4 | 63 | 95 | 92 | 55 | 1 | 198 | 134 | 45 | 19 | 134 | 129 | 5 | 0 | 0 | 141.44 |
10 | Brassic Monkeys | 1750k | 17 | 4 | 10 | 31 | 61.29 | 5 | 2 | 3 | 40 | 30 | 35 | 30 | 8 | 66 | 36 | 23 | 7 | 63 | 51 | 12 | 0 | 0 | 237.71 |
11 | Delting | 1750k | 16 | 15 | 31 | 62 | 37.90 | 2 | 2 | 5 | 72 | 98 | 92 | 71 | 1 | 143 | 89 | 35 | 19 | 103 | 145 | -42 | 0 | 0 | 116.48 |
12 | Old World Kings | 1800k | 16 | 7 | 12 | 35 | 55.71 | 8 | 1 | 5 | 51 | 48 | 63 | 40 | 0 | 54 | 22 | 25 | 7 | 52 | 61 | -9 | 0 | 0 | 228.67 |
13 | Nightmare before Christmas | 2300k | 15 | 8 | 1 | 24 | 79.17 | 5 | 3 | 1 | 41 | 21 | 63 | 5 | 4 | 100 | 95 | 1 | 4 | 55 | 27 | 28 | 0 | 1 | 307.93 |
14 | GlamRok Clan | 1790k | 15 | 5 | 1 | 21 | 83.33 | 8 | 2 | 1 | 35 | 13 | 35 | 16 | 0 | 55 | 28 | 21 | 6 | 60 | 18 | 42 | 0 | 0 | 312.74 |
15 | Tomb Town Travelers | 2020k | 15 | 5 | 9 | 29 | 60.34 | 7 | 2 | 3 | 37 | 27 | 38 | 9 | 0 | 81 | 61 | 18 | 2 | 75 | 29 | 46 | 0 | 0 | 227.92 |
16 | Shadow Sphynxes | 1850k | 15 | 4 | 11 | 30 | 56.67 | 7 | 1 | 3 | 45 | 39 | 56 | 53 | 1 | 46 | 26 | 16 | 4 | 51 | 48 | 3 | 0 | 0 | 226.38 |
17 | Dirty Wars | 1850k | 15 | 1 | 9 | 25 | 62 | 5 | 1 | 3 | 30 | 22 | 30 | 7 | 2 | 45 | 26 | 17 | 2 | 46 | 46 | 0 | 60 | 0 | 246.89 |
18 | Itza Dino-Might | 1430k | 14 | 9 | 2 | 25 | 74 | 4 | 3 | 1 | 40 | 26 | 45 | 51 | 3 | 26 | 22 | 4 | 0 | 22 | 39 | -17 | 0 | 0 | 285.73 |
19 | Yog-Sothoth Beardies | 1930k | 14 | 8 | 27 | 49 | 36.73 | 3 | 2 | 6 | 49 | 73 | 47 | 20 | 4 | 98 | 62 | 22 | 14 | 87 | 78 | 9 | 0 | 0 | 112.46 |
20 | Ladies of Lust | 1580k | 14 | 7 | 1 | 22 | 79.55 | 4 | 3 | 1 | 33 | 17 | 33 | 7 | 1 | 44 | 43 | 1 | 0 | 32 | 24 | 8 | 0 | 1 | 298.91 |
21 | Bumpy Shadow | 1800k | 13 | 3 | 3 | 19 | 76.32 | 5 | 1 | 2 | 40 | 18 | 38 | 41 | 0 | 30 | 16 | 12 | 2 | 32 | 37 | -5 | 0 | 0 | 281.56 |
22 | Supervixen | 2080k | 13 | 3 | 5 | 21 | 69.05 | 4 | 1 | 1 | 43 | 29 | 35 | 19 | 8 | 30 | 28 | 1 | 1 | 30 | 37 | -7 | 0 | 0 | 268.22 |
23 | Subjugate | 1590k | 12 | 5 | 6 | 23 | 63.04 | 4 | 2 | 2 | 38 | 22 | 35 | 39 | 0 | 14 | 11 | 2 | 1 | 13 | 37 | -24 | 1 | 0 | 238.28 |
24 | Stockholm Bombers | 1270k | 12 | 2 | 13 | 27 | 48.15 | 4 | 1 | 4 | 39 | 36 | 38 | 31 | 0 | 28 | 11 | 9 | 8 | 27 | 64 | -37 | 0 | 0 | 186.10 |
25 | Morgul Maniacs | 1770k | 11 | 7 | 17 | 35 | 41.43 | 3 | 1 | 4 | 32 | 41 | 28 | 22 | 1 | 60 | 31 | 15 | 14 | 61 | 83 | -22 | 0 | 0 | 155.95 |
26 | Furious Feudalists | 1710k | 11 | 5 | 1 | 17 | 79.41 | 7 | 3 | 1 | 30 | 9 | 35 | 18 | 0 | 28 | 20 | 5 | 3 | 28 | 28 | 0 | 0 | 0 | 283.32 |
27 | Self Mirage | 1750k | 11 | 5 | 3 | 19 | 71.05 | 4 | 2 | 1 | 29 | 18 | 26 | 14 | 0 | 47 | 27 | 16 | 4 | 53 | 14 | 39 | 0 | 0 | 261.53 |
28 | Freaky Frenemies | 1470k | 11 | 4 | 1 | 16 | 81.25 | 8 | 2 | 1 | 28 | 12 | 28 | 6 | 0 | 39 | 30 | 7 | 2 | 35 | 26 | 9 | 0 | 0 | 286.94 |
29 | Box Tribe | 1570k | 11 | 3 | 10 | 24 | 52.08 | 4 | 1 | 2 | 29 | 29 | 28 | 0 | 1 | 40 | 19 | 17 | 4 | 44 | 52 | -8 | 0 | 0 | 195.97 |
30 | Noble Intentions | 1590k | 11 | 2 | 1 | 14 | 85.71 | 4 | 1 | 1 | 29 | 9 | 28 | 16 | 0 | 19 | 10 | 7 | 2 | 20 | 20 | 0 | 0 | 0 | 282.75 |
|
|||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|