Team standings [?] | |||||||||||||||||||
# | Name | Value | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Scrats | 1880k | 29 | 16 | 18 | 63 | 112 | 92 | 154 | 76 | 3 | 79 | 54 | 19 | 6 | 79 | 134 | -55 | 0 |
2 | The Turkeys of Doom | 2020k | 25 | 14 | 21 | 60 | 93 | 82 | 123 | 132 | 6 | 88 | 65 | 18 | 5 | 73 | 110 | -37 | 0 |
3 | No Gain No Pain | 2120k | 24 | 10 | 8 | 42 | 65 | 32 | 64 | 34 | 0 | 118 | 70 | 33 | 15 | 148 | 72 | 76 | 0 |
4 | Sons of Korhal | 2160k | 24 | 7 | 5 | 36 | 57 | 26 | 65 | 24 | 2 | 103 | 98 | 1 | 4 | 81 | 90 | -9 | 0 |
5 | Great Danes | 1840k | 20 | 2 | 3 | 25 | 50 | 18 | 50 | 5 | 9 | 84 | 37 | 33 | 14 | 92 | 32 | 60 | 0 |
6 | The Avengers | 1820k | 19 | 11 | 20 | 50 | 56 | 57 | 62 | 13 | 4 | 133 | 78 | 39 | 16 | 127 | 59 | 68 | 0 |
7 | Sakhalin Scourge | 2090k | 19 | 6 | 3 | 28 | 43 | 21 | 55 | 7 | 0 | 96 | 49 | 35 | 12 | 94 | 20 | 74 | 0 |
8 | Testery | 1910k | 18 | 18 | 31 | 67 | 69 | 100 | 96 | 56 | 1 | 205 | 137 | 48 | 20 | 147 | 130 | 17 | 0 |
9 | Redcap Runners | 1700k | 18 | 11 | 20 | 49 | 66 | 64 | 69 | 4 | 0 | 84 | 75 | 7 | 2 | 67 | 124 | -57 | 0 |
10 | Brassic Monkeys | 1930k | 18 | 5 | 11 | 34 | 44 | 33 | 37 | 31 | 8 | 69 | 37 | 25 | 7 | 66 | 57 | 9 | 0 |
11 | Delting | 1860k | 17 | 16 | 32 | 65 | 77 | 103 | 97 | 75 | 1 | 149 | 92 | 38 | 19 | 109 | 149 | -40 | 0 |
12 | Old World Kings | 1800k | 16 | 7 | 12 | 35 | 51 | 48 | 63 | 40 | 0 | 54 | 22 | 25 | 7 | 52 | 61 | -9 | 0 |
13 | Yog-Sothoth Beardies | 2030k | 15 | 9 | 28 | 52 | 54 | 78 | 52 | 20 | 4 | 107 | 67 | 25 | 15 | 94 | 85 | 9 | 0 |
14 | Nightmare before Christmas | 2300k | 15 | 8 | 1 | 24 | 41 | 21 | 63 | 5 | 4 | 100 | 95 | 1 | 4 | 55 | 27 | 28 | 0 |
15 | GlamRok Clan | 1790k | 15 | 5 | 1 | 21 | 35 | 13 | 35 | 16 | 0 | 55 | 28 | 21 | 6 | 60 | 18 | 42 | 0 |
16 | Tomb Town Travelers | 2020k | 15 | 5 | 9 | 29 | 37 | 27 | 38 | 9 | 0 | 81 | 61 | 18 | 2 | 75 | 29 | 46 | 0 |
17 | Shadow Sphynxes | 1850k | 15 | 4 | 11 | 30 | 45 | 39 | 56 | 53 | 1 | 46 | 26 | 16 | 4 | 51 | 48 | 3 | 0 |
18 | Dirty Wars | 1850k | 15 | 1 | 9 | 25 | 30 | 22 | 30 | 7 | 2 | 45 | 26 | 17 | 2 | 46 | 46 | 0 | 60 |
19 | Itza Dino-Might | 1430k | 14 | 9 | 2 | 25 | 40 | 26 | 45 | 51 | 3 | 26 | 22 | 4 | 0 | 22 | 39 | -17 | 0 |
20 | Ladies of Lust | 1580k | 14 | 7 | 1 | 22 | 33 | 17 | 33 | 7 | 1 | 44 | 43 | 1 | 0 | 32 | 24 | 8 | 0 |
21 | Noble Intentions | 1480k | 13 | 3 | 3 | 19 | 37 | 13 | 36 | 16 | 0 | 23 | 14 | 7 | 2 | 25 | 36 | -11 | 0 |
22 | Bumpy Shadow | 1800k | 13 | 3 | 3 | 19 | 40 | 18 | 38 | 41 | 0 | 30 | 16 | 12 | 2 | 32 | 37 | -5 | 0 |
23 | Supervixen | 2080k | 13 | 3 | 5 | 21 | 43 | 29 | 35 | 19 | 8 | 30 | 28 | 1 | 1 | 30 | 37 | -7 | 0 |
24 | The Dandy Lions | 1990k | 13 | 2 | 2 | 17 | 40 | 18 | 36 | 40 | 1 | 29 | 22 | 5 | 2 | 34 | 34 | 0 | 0 |
25 | Subjugate | 1590k | 12 | 5 | 6 | 23 | 38 | 22 | 35 | 39 | 0 | 14 | 11 | 2 | 1 | 13 | 37 | -24 | 1 |
26 | Stockholm Bombers | 1270k | 12 | 2 | 13 | 27 | 39 | 36 | 38 | 31 | 0 | 28 | 11 | 9 | 8 | 27 | 64 | -37 | 0 |
27 | Morgul Maniacs | 1830k | 11 | 7 | 20 | 38 | 32 | 48 | 28 | 24 | 1 | 63 | 31 | 16 | 16 | 65 | 89 | -24 | 0 |
28 | Furious Feudalists | 1710k | 11 | 5 | 1 | 17 | 30 | 9 | 35 | 18 | 0 | 28 | 20 | 5 | 3 | 28 | 28 | 0 | 0 |
29 | Self Mirage | 1750k | 11 | 5 | 3 | 19 | 29 | 18 | 26 | 14 | 0 | 47 | 27 | 16 | 4 | 53 | 14 | 39 | 0 |
30 | Freaky Frenemies | 1470k | 11 | 4 | 1 | 16 | 28 | 12 | 28 | 6 | 0 | 39 | 30 | 7 | 2 | 35 | 26 | 9 | 0 |
|
|||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|